Fish and seafood
Home > For buyers > Prices > Fish and seafood
Current price for 08.03.2021
Name | Min. Wholesale price, (UAH \ kg) | Average wholesale price, (UAH\ Kg) | Max. Wholesale price, (UAH\ kg) |
Crab sticks frozen. | 60,00 | 70,00 | 85,00 |
Caviar of salmon | 1800,00 | 2700,00 | 2800,00 |
Chum salmon | 2500,00 | 3000,00 | 3500,00 |
Salmon roe | 2300,00 | 2500,00 | 2800,00 |
Sturgeon caviar | 12500,00 | 15000,00 | 20000,00 |
Coho salmon caviar | 2600,00 | 2800,00 | 3000,00 |
Capelin roe | 690,00 | 700,00 | 720,00 |
Trout roe | 2400,00 | 2600,00 | 2800,00 |
Cod roe | 300,00 | 310,00 | 350,00 |
Pollock roe | 470,00 | 470,00 | 470,00 |
Langoustines chilled | 320,00 | 330,00 | 350,00 |
Langoustines f/f | 300,00 | 320,00 | 350,00 |
Tigerless headless f/f | 400,00 | 500,00 | 600,00 |
Tigerless headless f/f | 280,00 | 330,00 | 450,00 |
Tiger head cooling. | 500,00 | 500,00 | 500,00 |
Tiger with head f/f | 300,00 | 435,00 | 500,00 |
Shrimp 80/100 chilled | 280,00 | 280,00 | 280,00 |
Shrimp 80/100 f/f | 270,00 | 290,00 | 300,00 |
Shrimp 90/120 chilled | 230,00 | 240,00 | 260,00 |
Shrimp 90/120 f/f | 260,00 | 270,00 | 285,00 |
Cocktail shrimp | 250,00 | 300,00 | 320,00 |
Squid chilled | 150,00 | 200,00 | 320,00 |
Squid f/f | 160,00 | 200,00 | 230,00 |
Sterlet alive. | 280,00 | 290,00 | 330,00 |
The trout is alive. | 185,00 | 195,00 | 200,00 |
Shark Steak Fresh | 115,90 | 115,90 | 186,00 |
Catfish steak f/f | 70,00 | 70,00 | 90,00 |
Flounder (Caviar) f/f | 99,90 | 99,90 | 99,90 |
King clip (shrimp.ryba) f/f | 170,00 | 199,00 | 250,00 |
Salmon carcass f/f | 159,00 | 165,00 | 196,00 |
Butter f/f | 127,00 | 135,00 | 142,00 |
Butter Steak f/f | 195,00 | 200,00 | 400,00 |
Hack f/f | 175,00 | 177,90 | 178,00 |
Pollock m / m | 72,90 | 75,00 | 75,00 |
Sirloin fillet mint | 75,00 | 82,90 | 129,90 |
Capelin f/f | 80,00 | 80,00 | 85,00 |
Notoseni f/f | 89,90 | 90,00 | 93,00 |
Redfish fillet f/f | 135,00 | 139,90 | 165,90 |
Herring fresh f/f | 50,00 | 52,50 | 65,00 |
Mackerel (400+) f/f | 69,90 | 74,90 | 95,00 |
Pollock f/f | 60,00 | 65,00 | 69,90 |
Fresh-frozen tuna | 390,00 | 400,00 | 400,00 |
Hake f/f | 75,00 | 85,00 | 89,90 |
Hake fillet fresh | 132,90 | 155,00 | 167,00 |
Sardine f/f | 75,90 | 82,90 | 75,90 |
Mullet carcass f/f | 69,90 | 75,90 | 69,90 |
Pink salmon carcass f/f | 190,00 | 190,00 | 190,00 |
Dorado cool | 220,00 | 250,00 | 270,00 |
Flounder Place Cool. | 179,00 | 195,00 | 285,00 |
Redfish cool. | 180,00 | 195,00 | 195,00 |
Fillet perch | 185,00 | 195,00 | 200,00 |
Salmon chilled. | 200,00 | 250,00 | 300,00 |
Salmon steak chilled. | 270,00 | 300,00 | 310,00 |
Salmon fillet on the skin cool. | 290,00 | 320,00 | 330,00 |
Sudak (1-2) cool. | 170,00 | 180,00 | 190,00 |
White Cupid carcass chilled. | 120,00 | 160,00 | 180,00 |
White Cupid fillet chilled | 180,00 | 200,00 | 230,00 |
Silver carp chilled. | 70,00 | 79,00 | 90,00 |
Pike cooling | 90,00 | 120,00 | 150,00 |
Sea bass cooled | 220,00 | 250,00 | 270,00 |
Halibut | 420,00 | 440,00 | 720,00 |
Sturgeon carcass cooling | 350,00 | 450,00 | 650,00 |
Sturgeon steak | 550,00 | 600,00 | 650,00 |
Sea trout | 280,00 | 340,00 | 360,00 |
Trout sea steak chilled. | 360,00 | 370,00 | 380,00 |
Fillet of sea fillet on the skin | 340,00 | 360,00 | 390,00 |
Char char | 250,00 | 260,00 | 280,00 |
Wild salmon carcass | 560,00 | 560,00 | 560,00 |
Wild salmon | 680,00 | 680,00 | 680,00 |
Salmon Norway carcass | 250,00 | 340,00 | 380,00 |
Salmon Norway Fillet | 330,00 | 340,00 | 350,00 |
Salmon Norway Steak | 360,00 | 370,00 | 380,00 |
River trout | 180,00 | 190,00 | 225,00 |
Catfish carcass chilled | 130,00 | 140,00 | 150,00 |
Catfish fillet | 240,00 | 250,00 | 279,00 |
Pike perch fillet | 270,00 | 280,00 | 290,00 |
Carp | 85,00 | 95,00 | 110,00 |
Crucian | 69,00 | 75,00 | 75,00 |
Lyasch | 95,00 | 95,00 | 95,00 |
Herring (350+) s/s | 65,00 | 75,00 | 95,00 |
Hamsa s/s | 95,00 | 120,00 | 130,00 |
Sprat p/p | 39,90 | 39,90 | 65,00 |
Eel Shatsky | 1500,00 | 1500,00 | 1500,00 |
Cold-smoked mackerel | 150,00 | 165,00 | 180,00 |
Gastro Hub
GastroHub is a multifunctional space for communication and communication between HoReCa professionals.